Canada leads all hockey nations in players, referees and rinks
(zdroj: IIHF news, 29.6.2001)
Canada retains front position regarding number of players, referees and hockey rinks according to the recently completed IIHF Global Survey of
Players. Canada tops all five out of seven categories: registered players (520,651), juvenile players, female players, male referees and indoor
rinks.
USA has the most senior players and female referees.
Some interesting points:
Canada has more indoor rinks (3,350) than the rest of the world (1,576) if USA (2500) is excluded from the world total.
Canada has more indoor rinks than world 7th ranked Switzerland has senior players (2713).
Sweden, a country of 8 million people, has 62,370 players, approx. 4,000 more than Russia, which has 150,000 million people.
Japan has twice as many players as Slovakia.
Poland, which was promoted to the elite group of the IIHF World Championship, has 290 registered senior players, in a country of 40 million people.
Sweden has most indoor rinks (285) of all European countries.
China, a nation of 1 milliard people, has 360 registered players.
Federation | Registered Players | Senior Players | Juvenile Players | Female Players | Male Ref. | Female Ref. | Indoor Rinks |
Australia | 2249 | 1144 | 1105 | 270 | 112 | 22 | 20 |
Austria | 8666 | 3497 | 4679 | 302 | 188 | 9 | 24 |
Belarus | 2709 | 216 | 2493 | 0 | 60 | 0 | 10 |
Belgium | 1273 | 323 | 885 | 65 | 31 | 3 | 12 |
Bulgaria | 254 | 146 | 98 | 10 | 18 | 2 | 3 |
Canada | 520651 | 24539 | 442891 | 53221 | 31458 | 800 | 3350 |
China | 360 | 100 | 150 | 110 | 30 | 12 | 15 |
Chinese Taipei | 252 | 68 | 227 | 17 | 17 | 2 | 1 |
Croatia | 375 | 84 | 75 | 0 | 17 | 0 | 2 |
Czech Republic | 68416 | 36715 | 8580 | 864 | 1956 | 8 | 103 |
Denmark | 3795 | 1505 | 1980 | 310 | 110 | 2 | 17 |
DPR Korea | 400 | 100 | 200 | 100 | 10 | 0 | 2 |
Estonia | 941 | 350 | 590 | 1 | 25 | 1 | 3 |
Finland | 56602 | 13261 | 43341 | 2234 | 2012 | 58 | 202 |
France | 17038 | 5482 | 4130 | 1239 | 103 | 6 | 154 |
Germany | 26640 | 7544 | 16774 | 2129 | 202 | 7 | 149 |
Great Britain | 11530 | 3630 | 7900 | 633 | 250 | 15 | 58 |
Greece | 200 | 60 | 125 | 15 | 5 | 0 | 2 |
Hong Kong | 468 | 321 | 147 | 135 | 9 | 3 | 3 |
Hungary | 1372 | 288 | 1032 | 52 | 46 | 4 | 3 |
Iceland | 500 | 120 | 330 | 50 | 9 | 0 | 2 |
Ireland | 93 | 30 | 60 | 3 | 0 | 0 | 1 |
Israel | 600 | 400 | 200 | 0 | 6 | 0 | 4 |
Italy | 7800 | 3070 | 4730 | 500 | 125 | 1 | 49 |
Japan | 26428 | 14065 | 10695 | 1668 | 854 | 56 | 86 |
Kazakstan | 1280 | 200 | 1000 | 80 | 60 | 5 | 5 |
Korea | 736 | 231 | 450 | 65 | 35 | 0 | 15 |
Latvia | 1730 | 910 | 820 | 40 | 98 | 3 | 4 |
Lithuania | 347 | 130 | 217 | 26 | 18 | 4 | 2 |
Luxembourg | 295 | 104 | 186 | 5 | 14 | 1 | 1 |
Mexico | 1200 | 370 | 830 | 0 | 18 | 0 | 12 |
Mongolia | 590 | 220 | 350 | 20 | 14 | 0 | 0 |
The Netherlands | 2712 | 1278 | 1318 | 116 | 109 | 12 | 20 |
New Zealand | 1365 | 493 | 656 | 216 | 25 | 5 | 6 |
Norway | 6103 | 1495 | 4608 | 257 | 391 | 14 | 31 |
Poland | 1931 | 290 | 1641 | 0 | 65 | 2 | 20 |
Portugal | 48 | 36 | 12 | 0 | 6 | 2 | 1 |
Romania | 2055 | 200 | 1695 | 160 | 58 | 3 | 4 |
Russia | 58040 | 16974 | 41066 | 322 | 1261 | 6 | 84 |
Slovakia | 13527 | 4907 | 8620 | 642 | 343 | 10 | 40 |
Slovenia | 953 | 137 | 816 | 116 | 45 | 0 | 7 |
South Africa | 852 | 120 | 652 | 80 | 30 | 10 | 6 |
Spain | 295 | 147 | 148 | 0 | 15 | 0 | 9 |
Sweden | 62370 | 21314 | 39306 | 1750 | 1838 | 18 | 285 |
Switzerland | 24559 | 2713 | 21082 | 764 | 850 | 20 | 82 |
Thailand | | | | | | | |
Turkey | 420 | 190 | 210 | 20 | 38 | 15 | 5 |
Ukraine | 1547 | 417 | 1130 | 0 | 79 | 0 | 7 |
United Arab Emirates | 195 | 85 | 100 | 10 | 8 | 0 | 3 |
USA | 434678 | 69800 | 364878 | 37028 | 23301 | 922 | 2500 |
Yugoslavia | 610 | 156 | 520 | 20 | 39 | 10 | 2 |
Údaje o počtu obyvatel u některých zemí.
Kanada 30,2 - čili přibližně každý 57. Kanaďan je registrovaný hokejista!!
ČR 10,3
Finsko 5,1
Lotyšsko 2,4
Rusko 147,2
Slovensko 5,4
Švédsko 8,8
Ukrajina 50,1
USA 267,6
|
|